Manoj Joshi
- Full Name: Manor N Joshi
- Profession(s): Actor, Film director, Theatre director & Theatre Artist
- Born: 03/09/1965
- Father: Navneet Joshi
- Sibling: Rajesh Joshi
- Spouse: Charu Joshi
- Children: Dharmaj Joshi, Rudra Joshi
Manoj Joshi Biography
Manoj Joshi, born on 3 January 1965 in Himmatnagar, Gujarat, is an Indian film and television actor. His versatility in acting can be seen in films.
Since his college days, Manoj Joshi has always had a passion for acting, so, to fulfil his dreams in acting, he moved to Mumbai after completing his studies.
Undoubtedly, he has become a household name and has acted in numerous successful movies. Now talking about his filmography, Manoj Joshi has been seen in more than 200 films which include both Hindi and Gujarati films. Some of his notable works in Bollywood include ‘Hera Pheri’, ‘Hungama’, ‘Bhool Bhulaiyaa’, ‘Phir Hera Pheri’, ‘Golmaal’ series, ‘Bol Bachchan’ among others.
Wait, he is not limited to movies, but Manoj Joshi has also made a mark on the small screen with his impressive performances in popular shows like ‘Chanakya’, ‘FIR’, and ‘Taarak Mehta Ka Ooltah Chashmah’. He has even starred in regional shows like ‘Rasoi Ni Rani’ and ‘Sarabhai Vs Sarabhai’.
Moreover, Manoj was also awarded the prestigious Padma Shri in the year 2018. Currently, he is vice president of the Bombay Art Society.
Filmography of Manoj Joshi
Dashakriya | Release Year: 2017 Genre: Drama/Thriller IMDb Rate: 8.3/10 |
Kaashi in Search of Ganga | Release Year: 2018 Genre: Drama/Thriller IMDb Rate: 5.3/10 |
Tamburo | Release Year: 2017 Genre: Comedy/Drama IMDb Rate: 6.8/10 |
Wake Up India | Release Year: 2013 Genre: Drama/Hindi cinema IMDb Rate: 7.4/10 |
Jessu Jordaar | Release Year: 2021 Genre: Romance/Comedy IMDb Rate: 7.1/10 |
Pappa Tamne Nahi Samjaay | Release Year: 2017 Genre: Comedy/Drama IMDb Rate: 6.5/10 |
Waah Zindagi | Release Year: 2021 Genre: Comedy/Musical IMDb Rate: 5.6/10 |
Bey Yaar | Release Year: 2014 Genre: Comedy/Drama IMDb Rate: 8.4/10 |
Hume Toh Loot Liya | Release Year: 2023 Genre: Comedy IMDb Rate: 3.9/10 |
Dream Girl 2 | Release Year: 2023 Genre: Comedy/Romance IMDb Rate: 5.2/10 |
Fera Feri Hera Feri | Release Year: 2018 Genre: Comedy/Drama IMDb Rate: 7.0/10 |
Devdas | Release Year: 2002 Genre: Romance/Musical IMDb Rate: 7.5/10 |
I Love NY | Release Year: 2015 Genre: Romance/Melodrama IMDb Rate: 3.4/10 |
Guru | Release Year: 2007 Genre: Drama/Melodrama IMDb Rate: 7.7/10 |
Mr Joe B. Carvalho | Release Year: 2014 Genre: Comedy/Action IMDb Rate: 3.4/10 |
Traffic Signal | Release Year: 2007 Genre: Thriller/Action IMDb Rate: 6.6/10 |
Jaago | Release Year: 2004 Genre: Thriller/Drama IMDb Rate: 6.5/10 |
Sarfarosh | Release Year: 1999 Genre: Action/Thriller IMDb Rate: 8.1/10 |
Shikhar | Release Year: 2005 Genre: Thriller/Drama IMDb Rate: 5.1/10 |
Bhool Bhulaiyaa | Release Year: 2007 Genre: Horror/Comedy IMDb Rate: 7.4/10 |
Narbachi Wadi | Release Year: 2013 Genre: Comedy/Drama IMDb Rate: 8.0/10 |
Billu | Release Year: 2009 Genre: Comedy/Drama IMDb Rate: 6.4/10 |
Kis Kisko Pyaar Karoon | Release Year: 2015 Genre: Comedy/Romance IMDb Rate: 5.6/10 |
Khatta Meetha | Release Year: 2010 Genre: Comedy/Crime IMDb Rate: 6.0/10 |
Aaghaaz | Release Year: 2000 Genre: Action/Thriller IMDb Rate: 4.7/10 |
Hasee Toh Phasee | Release Year: 2014 Genre: Romance/Comedy IMDb Rate: 6.8/10 |
Chaloo | Release Year: 2011 Genre: Comedy IMDb Rate: 4.6/10 |
Gola Berij | Release Year: 2012 Genre: Drama/Comedy IMDb Rate: 6.5/10 |
Made in China | Release Year: 2019 Genre: Comedy/Drama IMDb Rate: 6.2/10 |
Bharatiya | Release Year: 2012 Genre: Comedy/Drama IMDb Rate: 7.9/10 |
Fakta Ladh Mhana | Release Year: 2011 Genre: Action/Thriller IMDb Rate: 6.2/10 |
Bhagam Bhag | Release Year: 2006 Genre: Comedy/Thriller IMDb Rate: 6.6/10 |
Aavuj Reshe | Release Year: 2018 Genre: Drama IMDb Rate: 3.0/10 |
Hungama 2 | Release Year: 2021 Genre: Comedy/Romance IMDb Rate: 3.2/10 |
Prem Ratan Dhan Payo | Release Year: 2015 Genre: Romance/Action IMDb Rate: 4.4/10 |
Kyon Ki… | Release Year: 2005 Genre: Romance/Drama IMDb Rate: 5.5/10 |
Vivah | Release Year: 2006 Genre: Romance/Drama IMDb Rate: 6.7/10 |
Judwaa 2 | Release Year: 2017 Genre: Action/Comedy IMDb Rate: 3.6/10 |
Hungama | Release Year: 2003 Genre: Comedy/Drama IMDb Rate: 7.6/10 |
Ready | Release Year: 2011 Genre: Comedy/Action IMDb Rate: 4.9/10 |
Garam Masala | Release Year: 2005 Genre: Comedy/Drama IMDb Rate: 6.8/10 |
Always Kabhi Kabhi | Release Year: 2011 Genre: Comedy/Romance IMDb Rate: 4.2/10 |
De Dana Dan | Release Year: 2009 Genre: Comedy/Action IMDb Rate: 5.8/10 |
Sanam Re | Release Year: 2016 Genre: Romance/Drama IMDb Rate: 3.3/10 |
Awards and Recognition
Best Performance in a Supporting Role for his role in the blockbuster comedy film ‘Golmaal: Fun Unlimited at the IIFA (International Indian Film Academy) Award.
Best Actor of the Year (2017) at the Golden Award for the Gujarati film Pappa Tamne Nahi Samjaay.
Indian Telly Awards
- Best Actor in a Negative Role (Kehta Hai Dil) in 2003
- Best Anchor (Swaraj: Bharat ke Swatantrata Sangram Ki Samagra Gatha) in 2023
Best Actor in a Supporting Role (Chakravartin Ashoka Samrat), Indian Television Academy Awards, India (2016).
Best Supporting Actor in the film Dashakriya (2017), Silver Lotus Award.
For more Latest Bollywood News, click here.